Easton | Speed COMP Baseball Bat | USA | -10 / -13 Drop | 2 5/8" Barrel | 1 Pc. Composite
Article:
1515889313
Leave review
In stock
Shipping methods
- Pickup from New Mail
- New Mail Courier
- Pickup from the store
- Other transport services
Payment methods
- Cash upon receipt
- Bank transfer
- Privat 24
- WebMoney
Size | 30 Inch |
Sport | Baseball |
Brand | Easton |
Material | Composite |
Color | Navy/Red |
About this item
- HYPERLITE COMPOSITE | Engineered with Easton's lightest composite material, providing the fastest swing speeds possible for youth players
- CARBON ZERO HANDLE | Constructed with 90% carbon fiber and a zero-degree layup, delivering an extra-stiff handle for minimal vibration and an ultra-solid feel
- SPEED CAP | Offers a more flexible and responsive barrel, optimizing performance and increasing responsiveness
- ULTRALIGHT SWING WEIGHT | Designed to allow for maximum speed through the hitting zone delivering powerful hits
- CERTIFICATION | USA
From the manufacturer
|
|
|
|
---|---|---|---|
HYPERLITE COMPOSITEEngineered with Hyperlite Composite, Easton’s lightest composite material, for the fastest swinging youth bat in the game. |
CARBON ZERO HANDLEThe Carbon Zero Handle is built from 90% carbon fiber and constructed with a zero-degree layup, creating an extra-stiff handle for almost zero vibration and an ultra-solid feel. |
SPEED CAPSpeed Cap provides a more flexible and responsive barrel. |
HYPRLITE COMPOSITE SWING WEIGHTHyperlite Composite Swing Weight – Allows for the most speed behind the ball at contact. |
ADV 360 | ADV1 | SPEED COMP | ALPHA ALX | MOJO COMP | |
---|---|---|---|---|---|
Customer Reviews |
4.1 out of 5 stars
174
|
4.6 out of 5 stars
35
|
4.2 out of 5 stars
206
|
3.7 out of 5 stars
82
|
3.9 out of 5 stars
75
|
Price | — | $299.95$299.95 | $141.48$141.48 | $144.95$144.95 | $170.99$170.99 |
Level of Play | USA - Youth Baseball | USA - Youth Baseball | USA - Youth Baseball | USA - Youth Baseball | USA - Youth Baseball |
Weight Drop | Barrel Size | -11, -10, -8, -5 | 2 5/8" | -12 | 2 5/8" | -13, -10 | 2 5/8" | -11, -8 | 2 5/8" | -13 | 2 5/8" |
Style | 2 Pc. Composite | 1 Pc. Composite | 1 Pc. Composite | 1 Pc. Aluminum | 1 Pc. Composite |
Technology | Launch Comp Barrel | Launch Comp Barrel | Hyperlite Composite | R5 Alloy | Hyperlite Composite |
REFLEX | QUANTUM | SPEED | TYPHOON | MOXIE | HAVOC | |
---|---|---|---|---|---|---|
Customer Reviews |
4.5 out of 5 stars
362
|
4.5 out of 5 stars
492
|
4.6 out of 5 stars
552
|
4.6 out of 5 stars
395
|
4.6 out of 5 stars
247
|
4.4 out of 5 stars
842
|
Price | $101.08$101.08 | $99.99$99.99 | $89.99$89.99 | $65.48$65.48 | $51.93$51.93 | $57.03$57.03 |
Level of Play | USA - Youth Baseball | USA - Youth Baseball | USA - Youth Baseball | USA - Youth Baseball | USA - Youth Baseball | USA - Youth Baseball |
Weight Drop | Barrel Size | -12 | 2 1/2" | -11, -5 | 2 5/8" | -10 | 2 5/8" | -12 | 2 1/4" | -12 | 2 1/4" | -10 | 2 1/4" |
Style | 1 Pc. Aluminum | 1 Pc. Aluminum | 1 Pc. Aluminum | 1 Pc. Aluminum | 1 Pc. Aluminum | 1 Pc. Aluminum |
Technology | ALX100 Performance Alloy | ALX100 Performance Alloy | ALX50 Alloy | ALX100 Performance Alloy | ALX100 Performance Alloy | ALX50 Alloy |
No reviews yet