Easton | Havoc Baseball Bat | USA | -10 Drop | 2 1/4" Barrel | 1 Pc. Aluminum
Article:
0340899619
Leave review
In stock
Shipping methods
- Pickup from New Mail
- New Mail Courier
- Pickup from the store
- Other transport services
Payment methods
- Cash upon receipt
- Bank transfer
- Privat 24
- WebMoney
Size | 29 Inch |
Sport | Baseball |
Brand | Easton |
Material | Blend |
Color | Multi |
About this item
- CONSTRUCTED OF ALX50 AEROSPACE-GRADE ALLOY for a traditional one-piece feel that provides a stiffer feel on contact while maximizing power
- TRIED AND TESTED DESIGN ideal for players of all skill levels
- FORGED CONCAVE END CAP allows for a balanced swing path through the zone
- CUSHIONED 2.2 MM FLEX GRIP provides comfort in hands
- CERTIFICATION: Approved for use in all USA Baseball sanctioned leagues
From the manufacturer
|
|
|
|
---|---|---|---|
ALX50 AEROSPACE-GRADE ALLOYConstructed ofALX50 aerospace-grade alloy for a traditional one-piece feel that provides a stiffer feel on contact while maximizing power. |
2.2 MM FLEX GRIPCushioned 2.2mm flex grip provides comfort in hands. |
FORGED CONCAVE END CAPForged concave end cap allows for a balanced swing path through the zone. |
APPROVED FOR PLAYUSA |
ADV 360 | ADV1 | SPEED COMP | ALPHA ALX | MOJO COMP | |
---|---|---|---|---|---|
Customer Reviews |
4.1 out of 5 stars
174
|
4.6 out of 5 stars
35
|
4.2 out of 5 stars
206
|
3.7 out of 5 stars
82
|
3.9 out of 5 stars
75
|
Price | — | $299.95$299.95 | $141.48$141.48 | $144.95$144.95 | $170.99$170.99 |
Level of Play | USA - Youth Baseball | USA - Youth Baseball | USA - Youth Baseball | USA - Youth Baseball | USA - Youth Baseball |
Weight Drop | Barrel Size | -11, -10, -8, -5 | 2 5/8" | -12 | 2 5/8" | -13, -10 | 2 5/8" | -11, -8 | 2 5/8" | -13 | 2 5/8" |
Style | 2 Pc. Composite | 1 Pc. Composite | 1 Pc. Composite | 1 Pc. Aluminum | 1 Pc. Composite |
Technology | Launch Comp Barrel | Launch Comp Barrel | Hyperlite Composite | R5 Alloy | Hyperlite Composite |
REFLEX | QUANTUM | SPEED | TYPHOON | MOXIE | HAVOC | |
---|---|---|---|---|---|---|
Customer Reviews |
4.5 out of 5 stars
362
|
4.5 out of 5 stars
492
|
4.6 out of 5 stars
552
|
4.6 out of 5 stars
395
|
4.6 out of 5 stars
247
|
4.4 out of 5 stars
842
|
Price | $101.08$101.08 | $99.99$99.99 | $89.99$89.99 | $65.48$65.48 | $51.93$51.93 | $57.03$57.03 |
Level of Play | USA - Youth Baseball | USA - Youth Baseball | USA - Youth Baseball | USA - Youth Baseball | USA - Youth Baseball | USA - Youth Baseball |
Weight Drop | Barrel Size | -12 | 2 1/2" | -11, -5 | 2 5/8" | -10 | 2 5/8" | -12 | 2 1/4" | -12 | 2 1/4" | -10 | 2 1/4" |
Style | 1 Pc. Aluminum | 1 Pc. Aluminum | 1 Pc. Aluminum | 1 Pc. Aluminum | 1 Pc. Aluminum | 1 Pc. Aluminum |
Technology | ALX100 Performance Alloy | ALX100 Performance Alloy | ALX50 Alloy | ALX100 Performance Alloy | ALX100 Performance Alloy | ALX50 Alloy |
No reviews yet